Free Accounting Software : Comparison of Free and Open source accounting software
Accounting software is a application software that allow user to easily record and process accounting transactions within user friendly interface.
it has so many useful modules such as accounts payable, accounts receivable, general ledger, billing, stock management, inventory control, purchase and sales order management and cash book to monitor your accounting information.
Sometimes a fully-featured accounting software solution may also include the Non Core Modules such as debt and bills collection, credit card payment processing, business expenses control, manufacturing accounting, payroll and tax accounting, accounting reports creation, and employee timesheet tracking management.
Here is comparison between 25 most useful free and open source accounting software .
| Accounting Software | Market Focus | Type | User Interface | Programming Language | License | Cross Platform | Database |
|---|---|---|---|---|---|---|---|
| Adempiere | Medium sized Market | ERP, CRM, SCM | Java Swing, Web-based | Java on JBoss, GlassFish, PostgreSQL | GNU General Public License (GPL v2) | Yes | Oracle, PostgreSQL |
| Apache OFBiz | Medium sized Market | ERP, CRM, POS, Business Intelligence, GL, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, SCM, HR, Shopping Cart/Catalog/ecommerce, SaaS, Calendar, Webmail. | Web based | Java | Apache License | Yes | Any database |
| BlueErp | Small to Medium sized Market | ERP | Web based | PHP | GNU General Public License | Yes | MySQL |
| Compiere | Medium sized Market | ERP, CRM | Web based | Java, JavaScript, PL/SQL | GNU General Public License and Privative | Yes | Oracle, Advance Server, MS SQL, PostgreSQL |
| Dolibarr | Small and Medium sized Market | ERP, CRM, SaaS | Desktop + Web based | PHP | GNU General Public License 2.0 | Yes | MySQL, PostgreSQL |
| FrontAccounting | Small and Medium sized Market | GL, Double-Entry Accounting, ERP, SaaS | Web based | PHP | GNU General Public License | Yes | MySQL |
| GNU Enterprise | Medium to large scale market | ERP, CRM, SCM | Desktop + Web based | Python | GNU General Public License | Yes | PostgreSQL 8.1+ |
| GnuCash | Personal and small scale market | Accounting and personal finance | Gnome Desktop based | C, Scheme | GNU General Public License | Yes | XML (Compressed), SQLite3, MySQL, PostgreSQL |
| Grisbi Accounting | Personal Use | Personal Finance manager | End Users, Desktop based | C | GNU General Public License | Yes | SQL |
| HomeBank | Personal Use | Personal Finance Manager | GTK+, Desktop based | C | GNU General Public License | Yes | XML file |
| JFire | Suitable for All Market | ERP, CRM, POS, WMS | Java SWT, Web-based | Java | GNU General Public License | No, Available only for windows and Linux | MS SQL, Derby |
| JGnash Finance manager | Personal Use | Double-Entry Accounting, multi-currency | Cocoa (MacOS X), Java Swing, Win32 (MS Windows), X Window System (X11) | Java | GNU General Public License | Yes | XML, db4o |
| KMyMoney | Personal Use | Double-Entry Accounting, multi-currency, Stock/Bond/Mutual Fund Accounts, online banking | KDE, Qt Desktop based | C++ | GNU General Public License | Yes | XML file |
| LedgerSMB | Medium Sized Market | ERP, POS, General Ledger, Accounts Receivable, Accounts Payable, Double-Entry Accounting, SaaS, Inventory control | Web based | Perl | GNU General Public License | Yes | PostgreSQL 8.3+ |
| Openbravo | Small and Medium sized Market | ERP, CRM, POS, Business Intelligence, General Ledger, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, Payroll & HR | Web based | Java | Mozilla Public License (MPL) | Yes | Oracle, PostgreSQL |
| OpenERP | Medium Sized Market | ERP, CRM, POS, Business Intelligence, GL, Double-Entry Accounting, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, SCM, HRM, Shopping Cart/Catalog/ecommerce, SaaS, Calendar, Webmail | Web based | Python | GNU General Public License | Yes | PostgreSQL |
| OpenPro | Small and Medium sized Market | ERP, CRM, POS, Business Intelligence, General Ledger, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, Payroll & HR | Web based | PHP | Mozilla Public License (MPL) | Yes | MySQL, Microsoft SQL Server, Oracle, IBM DB2 |
| Opentaps | Medium Sized Market | ERP, CRM, POS, Business Intelligence, GL, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, SCM, HR, Shopping Cart/Catalog/ecommerce, SaaS, Calendar, Webmail | Java Swing, Web-based | Java | GNU General Public License | Yes | any Database |
| PhreeBooks | Small and Medium sized Market | ERP, POS, Double-Entry Accounting, CRM, GL | Web based | PHP | GNU General Public License | Yes | MySQL |
| Postbooks | Small and Medium sized Market | ERP, CRM, POS, Business Intelligence, General Ledger, Double-Entry Accounting, Accounts Receivable, Accounts Payable, Inventory control, Manufacturing, Distribution, Professional Services, ecommerce connectivity | Qt, web based | C++, Qt | Common Public Attribution License ( CPAL ) | Yes | PostgreSQL |
| SQL-Ledger | Medium Sized Market | ERP, Double-Entry Accounting | Web based | Perl | GNU General Public License | Yes | PostgreSQL |
| Tryton | Small and Medium sized Market | ERP, GL, Double-Entry Accounting, Accounts Receivable, Accounts Payable, SCM, WMS | GTK+, Client server and Desktop based | Python | GNU General Public License | Yes | PostgreSQL, SQLite |
| webERP | Small and Medium sized Market | ERP | Web based | JavaScript, PHP | GNU General Public License | Yes | mySQL - innodb |
| TurboCASH Accounting | Small and Medium sized Market | Double-Entry Accounting | Desktop based | Delphi, Kylix | GNU General Public License | No, Only for Windows | Paradox/BDE database |
